Services
External
Weystadt weather
Current: Rain showers · 16.3°C (feels 16.1°C) · humidity 76% · wind 6.4 km/h · local time 2026-08-31T18:15
| Date | Summary | Max | Min | Precip |
|---|---|---|---|---|
| 2026-08-31 | Rain showers | 20.1°C | 12.9°C | 2.6 mm |
| 2026-09-01 | Overcast | 20.4°C | 7.7°C | 0.0 mm |
| 2026-09-02 | Fog | 19.1°C | 6.0°C | 0.0 mm |
| 2026-09-03 | Overcast | 19.7°C | 11.9°C | 0.0 mm |
| 2026-09-04 | Partly cloudy | 25.1°C | 11.8°C | 0.0 mm |
Machine-readable: data/weather.json. Observations track the real highland corridor climate so public weather claims stay physically consistent.